783.8 m - 100 Jacques Le Ber, Île-des-Soeurs
Closed today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:30 | - | 17:30 | Nonstop |
| Tue. | 07:30 | - | 17:30 | Nonstop |
| Wed. | 07:30 | - | 17:30 | Nonstop |
| Thu. | 07:30 | - | 17:30 | Nonstop |
| Fri. | 07:30 | - | 17:30 | Nonstop |
| Sat. | Weekend | |||
| Sun. | Weekend | |||
1.9 km - 301 Rue Caisse, Verdun
Closed today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 06:00 | - | 21:00 | Nonstop |
| Tue. | 06:00 | - | 21:00 | Nonstop |
| Wed. | 06:00 | - | 21:00 | Nonstop |
| Thu. | 06:00 | - | 21:00 | Nonstop |
| Fri. | 06:00 | - | 21:00 | Nonstop |
| Sat. | 09:00 | - | 17:00 | Nonstop |
| Sun. | Weekend | |||
2.4 km - 2361 Centre Street, Montreal
Open now, to 21:15
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:45 | - | 21:15 | Nonstop |
| Tue. | 08:45 | - | 21:15 | Nonstop |
| Wed. | 08:45 | - | 21:15 | Nonstop |
| Thu. | 08:45 | - | 21:15 | Nonstop |
| Fri. | 08:45 | - | 21:15 | Nonstop |
| Sat. | 08:45 | - | 21:15 | Nonstop |
| Sun. | 08:45 | - | 21:15 | Nonstop |
3.0 km - 147 Ave Atwater, Montreal
Open now, to 20:00
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:00 | - | 20:00 | Nonstop |
| Tue. | 08:00 | - | 20:00 | Nonstop |
| Wed. | 08:00 | - | 20:00 | Nonstop |
| Thu. | 08:00 | - | 20:00 | Nonstop |
| Fri. | 08:00 | - | 20:00 | Nonstop |
| Sat. | 08:00 | - | 20:00 | Nonstop |
| Sun. | 08:00 | - | 20:00 | Nonstop |
3.3 km - 536 Rue Atwater, Montreal
Open now, to 18:00
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:00 | - | 21:00 | Nonstop |
| Tue. | 08:00 | - | 21:00 | Nonstop |
| Wed. | 08:00 | - | 21:00 | Nonstop |
| Thu. | 08:00 | - | 22:00 | Nonstop |
| Fri. | 08:00 | - | 22:00 | Nonstop |
| Sat. | 08:00 | - | 20:00 | Nonstop |
| Sun. | 10:00 | - | 18:00 | Nonstop |